Bell Schedule List
Bell Schedule TK-1
|
||
Time |
Period |
Length |
| 7:30 am - 7:45 am | Breakfast | 15 min |
| 7:45 am - 8:05 am | Council | 20 min |
| 8:05 am - 9:25 am | Reading, Phonics | 80 min |
| Passing Period | 5 | |
| 9:30 am - 10:15 am | PE / VAPA (alt days) | 45 min |
| Passing Period | 5 min | |
| 10:20 am - 11:20 am | Math | 60 min |
| 11:20 am - 11:50 am | Lunch | 30 min |
| Passing Period | 3 min | |
| 11:55 pm - 12:05 pm | Quiet Time | 10 min |
| 12:05 pm - 1:05 pm | Learning Stations (ELA. Math, ELD) | 60 min |
| 1:05 pm - 1:25 pm | Recess | 20 min |
| Passing Period | 2 min | |
| 1:25 pm - 2:15 pm | Science/ SS/ Global Intential Writing, Reading | 50 min |
| 2:15 pm | Dismissal | |
| 355 | Total Instructional Minutes | |
Bell Schedule
|
||
Time |
Period |
Length |
| 8:30 am | Start Time | |
| 8:30 am - 10:00 am | Period 1/2 | 90 min |
| 10:00 am - 10:10 am | Passing | 10 min |
| 10:10 am - 11:40 am | Period 3/4 | 90 min |
| 11:40 am - 12:10 pm | Lunch | 30 min |
| 12:10 pm - 12:20 pm | Passing | 10 min |
| 12:20 pm - 1:50 pm | Lunch 5/6 | 90 min |
| 1:50 pm | Dismissal | |